PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors Suppliers
Home / Products / Metallized Film Capacitors / Power Capacitors / PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors
  • Product Details
  • Introduction
  • FAQ
  • Contact Us
Reference Standard GB/T 12747, IEC 60831
Climatic Category 40/85/56
Operating Temperature -25~55℃
Storage Temperature -40~85℃
Voltage Range 230Vac~525Vac, can up to 2000Vac
Capacitance Range See attached
Capacitance Tolerance ±5%;±10%
Test Voltage Between T-T 2.15Un(10s,20±5℃)
Test Voltage Between T-C 3KVac or √2Un+1KVac which is higher(10s,20±5℃)
tgδ ≤0.001(20±5℃)
Max. Permitted Voltage 1.1Un
Max. Permitted Current 1.3In
Max.Altitude during operation 2000m
Max.Torque of terminals M6:5Nm; M8:6Nm; M10:8Nm
Max.Torque of installation 10Nm


Type Voltage
V
50Hz 60Hz Capacitance
μF
Dimension
D*H mm
Output kvar Current A Output kvar Current A
250VAC,50/60Hz Rated Voltage 250VAC, 50/60Hz
BKMJLK0.25-5-3 250 5 11.5 6 13.9 254.8 Φ76*167
BKMJLK0.25-10-3 250 10 23.1 12 27.7 509.6 Φ76*233
BKMJLK0.25-15-3 250 15 34.6 18 41.6 764.3 Φ86*248
BKMJLK0.25-20-3 250 20 46.2 24 55.4 1019.1 Φ86*353
BKMJLK0.25-25-3 250 25 57.7 30 69.3 1273.9 Φ96*353
BKMJLK0.25-30-3 250 30 69.3 36 83.1 1528.7 Φ106*353

Type Voltage
V
50Hz 60Hz Capacitance
μF
Dimension
D*H mm
Output kvar Current A Output kvar Current A
400VAC,50/60Hz Rated Voltage 400VAC, 50/60Hz
BKMJLK0.4-10-3 400 10 14.4 12 17.3 157.3 Φ76*203
BKMJLK0.4-15-3 400 15 21.7 18 26 236 Φ76*248
BKMJLK0.4-20-3 400 20 28.9 24 34.6 314.5 Φ86*248
BKMJLK0.4-25-3 400 25 36.1 30 43.3 393.2 Φ96*278
BKMJLK0.4-30-3 400 30 43.3 36 52 471.8 Φ106*278
BKMJLK0.4-35-3 400 35 50.5 42 60.6 550.4 Φ116*278
BKMJLK0.4-40-3 400 40 57.7 48 69.3 629.1 Φ126*278
BKMJLK0.4-50-3 400 50 72.2 60 86.6 995.2 Φ136*278
450VAC,50/60Hz Rated Voltage 450VAC, 50/60Hz
BKMJLK0.45-10-3 450 10 12.8 12 15.4 168.5 Φ76*233
BKMJLK0.45-15-3 450 15 19.2 18 23.1 231.7 Φ76*248
BKMJLK0.45-20-3 450 20 25.7 24 30.8 308.9 Φ86*248
BKMJLK0.45-25-3 450 25 32.1 30 38.5 340.3 Φ96*278
BKMJLK0.45-30-3 450 30 38.5 36 46.2 408.3 Φ106*278
BKMJLK0.45-35-3 450 35 44.9 42 53.9 476.4 Φ106*278
BKMJLK0.45-40-3 450 40 51.3 48 61.6 566.8 Φ116*278
BKMJLK0.45-50-3 450 50 64.2 60 77 708.5 Φ126*278
480VAC,50/60Hz Rated Voltage 480VAC, 50/60Hz
BKMJLK0.48-10-3 480 10 12 12 14.4 169.2 Φ76*233
BKMJLK0.48-15-3 480 15 18 18 21.7 196.7 Φ76*278
BKMJLK0.48-20-3 480 20 24.1 24 28.9 262.2 Φ86*278
BKMJLK0.48-25-3 480 25 30.1 30 36.1 327.8 Φ96*278
BKMJLK0.48-30-3 480 30 36.1 36 43.3 408 Φ106*278
BKMJLK0.48-35-3 480 35 42.1 42 50.5 487.5 Φ116*278
BKMJLK0.48-40-3 480 40 48.1 48 57.7 590 Φ126*278
BKMJLK0.48-50-3 480 50 60.1 60 72.2 721.1 Φ136*278
525VAC,50/60Hz Rated Voltage 525VAC, 50/60Hz
BKMJLK0.525-10-3 525 10 11 12 13.2 145.9 Φ76*248
BKMJLK0.525-15-3 525 15 16.5 18 19.8 184.9 Φ76*278
BKMJLK0.525-20-3 525 20 22 24 26.4 246.6 Φ86*278
BKMJLK0.525-25-3 525 25 27.5 30 33 308.2 Φ96*278
BKMJLK0.525-30-3 525 30 33 36 39.6 382.2 Φ106*278
BKMJLK0.525-35-3 525 35 38.5 42 46.3 445.9 Φ116*278
BKMJLK0.525-40-3 525 40 44 48 52.8 520.5 Φ126*278
BKMJLK0.525-50-3 525 50 55 60 66 650.7 Φ136*278


Dimensions of oil-filled products as per the list above.

Special designation upon customer's request.


Heavy duty designation

Reference Standard GB/T 12747, IEC 60831
Climatic Category 40/85/56
Operating Temperature -25~55℃
Storage Temperature -40~85℃
Voltage Range 230Vac~525Vac, can up to 2000Vac
Capacitance Range See attached
Capacitance Tolerance ±5%; ±10%
Test Voltage Between T-T 2.15Un(10s,20±5℃)
Test Voltage Between T-C 3KVac or √2Un+1KVac which is higher(10s,20±5℃)
tgδ ≤0.001(20±5℃)
Max. Permitted Voltage 1.15Un
Max. Permitted Current 1.5In
Max.Altitude during operation 2000m
Max.Torque of terminals M6:5Nm; M8:6Nm; M10:8Nm
Max.Torque of installation 10Nm

Type Voltage
V
50Hz 60Hz Capacitance
μF
Dimension
D*H mm
Output kvar Current A Output kvar Current A
250VAC,50/60Hz Rated Voltage 250VAC, 50/60Hz
BKMJYG0.25-5-3 250 5 11.5 6 13.9 254.8 Φ76*167
BKMJYG0.25-10-3 250 10 23.1 12 27.7 509.6 Φ76*278
BKMJYG0.25-15-3 250 15 34.6 18 41.6 764.3 Φ86*278
BKMJYG0.25-20-3 250 20 46.2 24 55.4 1019.1 Φ96*278
BKMJYG0.25-25-3 250 25 57.7 30 69.3 1273.9 Φ116*278
BKMJYG0.25-30-3 250 30 69.3 36 83.1 1528.7 Φ136*278
400VAC,50/60Hz Rated Voltage 400VAC, 50/60Hz
BKMJYG0.4-10-3 400 10 14.4 12 17.3 157.3 Φ76*203
BKMJYG0.4-15-3 400 15 21.7 18 26 236 Φ76*248
BKMJYG0.4-20-3 400 20 28.9 24 34.6 314.5 Φ86*248
BKMJYG0.4-25-3 400 25 36.1 30 43.3 393.2 Φ96*278
BKMJYG0.4-30-3 400 30 43.3 36 52 471.8 Φ106*278
BKMJYG0.4-35-3 400 35 50.5 42 60.6 550.4 Φ116*278
BKMJYG0.4-40-3 400 40 57.7 48 69.3 629.1 Φ126*278
BKMJYG0.4-50-3 400 50 72.2 60 86.6 995.2 Φ126*350

Type Voltage
V
50Hz 60Hz Capacitance
μF
Dimension
D*H mm
Output kvar Current A Output kvar Current A
450VAC,50/60Hz Rated Voltage 450VAC, 50/60Hz
BKMJYG0.45-10-3 450 10 12.8 12 15.4 168.5 Φ76*233
BKMJYG0.45-15-3 450 15 19.2 18 23.1 231.7 Φ76*248
BKMJYG0.45-20-3 450 20 25.7 24 30.8 308.9 Φ86*248
BKMJYG0.45-25-3 450 25 32.1 30 38.5 340.3 Φ96*278
BKMJYG0.45-30-3 450 30 38.5 36 46.2 408.3 Φ106*278
BKMJYG0.45-35-3 450 35 44.9 42 53.9 476.4 Φ116*278
BKMJYG0.45-40-3 450 40 51.3 48 61.6 566.8 Φ126*278
BKMJYG0.45-50-3 450 50 64.2 60 77 708.5 Φ136*278
480VAC,50/60Hz Rated Voltage 480VAC, 50/60Hz
BKMJYG0.48-10-3 480 10 12 12 14.4 169.2 Φ76*233
BKMJYG0.48-15-3 480 15 18 18 21.7 196.7 Φ76*248
BKMJYG0.48-20-3 480 20 24.1 24 28.9 262.2 Φ86*278
BKMJYG0.48-25-3 480 25 30.1 30 36.1 327.8 Φ96*278
BKMJYG0.48-30-3 480 30 36.1 36 43.3 408 Φ106*278
BKMJYG0.48-35-3 480 35 42.1 42 50.5 487.5 Φ126*278
BKMJYG0.48-40-3 480 40 48.1 48 57.7 590 Φ136*278
BKMJYG0.48-50-3 480 50 60.1 60 72.2 721.1 Φ136*350
525VAC,50/60Hz Rated Voltage 525VAC, 50/60Hz
BKMJYG0.525-10-3 525 10 11 12 13.2 145.9 Φ76*248
BKMJYG0.525-15-3 525 15 16.5 18 19.8 184.9 Φ76*278
BKMJYG0.525-20-3 525 20 22 24 26.4 246.6 Φ86*278
BKMJYG0.525-25-3 525 25 27.5 30 33 308.2 Φ106*278
BKMJYG0.525-30-3 525 30 33 36 39.6 382.2 Φ106*278
BKMJYG0.525-35-3 525 35 38.5 42 46.3 445.9 Φ116*278
BKMJYG0.525-40-3 525 40 44 48 52.8 520.5 Φ136*278
BKMJYG0.525-50-3 525 50 55 60 66 650.7 Φ126*350





Haven’t Found The Products You Want?
Contact Us
With 30 years of dedicated research and manufacturing of thin-film capacitors, we welcome you to contact us to obtain product information, technical support and customized solutions.
Get A Quote
About Us
AnHui JuanKuang Electric Co., Ltd.
Established in 1995, AnHui JuanKuang Electric Co., Ltd. specializes in the R&D and manufacturing of a full range of film capacitors. Custom PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors.
For over 30 years, the company has established a comprehensive film capacitor manufacturing system, mastering core processes including metallized film production, capacitor winding, welding, spray coating, assembly, and testing. Our integrated production layout enables one-stop manufacturing management from raw materials to finished products, effectively improving production efficiency and ensuring consistent product quality.
We strictly follow international quality standards and have obtained ISO9001 Quality Management System Certification and ISO14001 Environmental Management System Certification. Our products hold a range of authoritative domestic and international certifications such as UL, VDE, CE and CQC, satisfying market‑access requirements for major global markets including North America and Europe.
Supported by consistent and reliable product quality, we have provided supporting components for multiple Fortune 500 enterprises including GE, Electrolux, Samsung and Whirlpool. Our products are exported to numerous countries and regions across North America, Europe, Southeast Asia, the Middle East and beyond. PFC Standard Cylinder Aluminium-Case Low Voltage Shunt Power Capacitors Suppliers in China. With annual export volume ranking among the front‑runners of the industry, we have served over 1,000 global customers and earned widespread trust from worldwide markets with solid capabilities.
Certificate Of Honor
  • TUV-CBB65
  • UL
  • UL-For-Compressor
  • VDE
  • VDE
  • Anhui Yuanguang Electric Appliance‑Environmental Management System Certificate
  • GB/T 4787.1‑2021 – Voltage‑Sharing Capacitors for High‑Voltage Alternating‑Current Circuit‑Breakers
  • GB/T 17702‑2021‑Power Electronic Capacitors
  • GB/T 28543‑2021‑Noise Measurement Method on Power Capacitors
  • GB/T 11026.8‑2025‑Electrical insulating materials—Thermal endurance properties—Part 8: Determination of thermal endurance indices (TI and RTI) of an insulating material using the fixed time frame method
  • NB/T 10451‑2020‑Insulating liquids‑Unused polyisobutene
  • NB/T 10452‑2020‑Insulating liquids‑Epoxidized soybean oil for metallized film capacitors
News