Aluminium Case Dry DC-Link Capacitors Suppliers
Home / Products / Metallized Film Capacitors / Power Capacitors / Aluminium Case Dry DC-Link Capacitors
  • Aluminium Case Dry DC-Link Capacitors
  • Aluminium Case Dry DC-Link Capacitors
  • Aluminium Case Dry DC-Link Capacitors
  • Aluminium Case Dry DC-Link Capacitors
  • Aluminium Case Dry DC-Link Capacitors
  • Aluminium Case Dry DC-Link Capacitors
  • Product Details
  • Introduction
  • FAQ
  • Contact Us
Reference Standard GB/T 17702, IEC 61071
Climatic Category 40/85/56
Operating Temperature -40~85℃
Storage Temperature -40~85℃
Voltage Range 600Vdc~4000Vdc
Capacitance Range 24μF~5600μF
Capacitance Tolerance ±5%;±10%
Test Voltage Between T-T 1.5Un(10s,20±5℃)
Test Voltage Between T-C Un<1500Vdc,3000Vac(10s,20±5℃)
Un≥1500Vdc,√2Un+1000Vac(10s,20±5℃)
tgδ ≤0.002
IR×Cn ≥5000s(500Vdc,1min,20±5℃)
Over Voltage 1.1Un (30% of on-load-dur)
1.15Un (30min/day)
1.2Un (5min/day)
1.3Un (1min/day)
1.5Un (30ms every time,1000times during the life of the capacitor)
Max.Altitude 2000m
Max.Torque of terminals M6:5Nm M8:6Nm
Max.Torque of installation 10Nm
Installation Position Any Position
Lifetime Expectancy 100000Hours
Failure rate 50FIT


Un (Vdc) Cn (μF) ESR (mΩ) Ls (nH) î (A) Imax(A) 40℃ Imax(A) 50℃ Imax(A) 60℃ Dimension φD(mm) Dimension H(mm) Dimension H1(mm) Weight (Kg)
600Vdc 480 1.5 45 1560 70 65 55 76 95 101 0.61
650 1.9 50 1560 70 63 53 76 120 126 0.7
780 2.2 55 1550 67 59 50 76 140 146 0.75
880 1.5 50 2110 70 70 60 86 120 126 1
1000 1.8 55 2070 70 65 55 86 136 142 1.1
1100 1.4 40 4110 70 70 64 86 155 161 1.25
1500 1.6 55 2740 70 70 58 100 140 145 1.72
2000 1.1 55 3960 80 80 67 116 140 145 1.75
3000 0.8 50 11200 100 100 100 116 230 235 2.2
800Vdc 290 1.7 45 1530 69 61 51 76 95 101 0.6
400 2.2 50 1530 66 58 49 76 120 126 0.7
480 2.5 55 1560 63 55 47 76 140 146 0.75
560 1.7 45 2910 70 70 59 76 174 180 1
650 1.5 40 2030 70 62 60 86 155 161 1.25
750 1.6 45 3940 70 70 60 86 174 180 1.3
850 1.8 55 2700 70 66 54 100 140 145 1.68
1000 1.1 45 5230 70 70 70 100 174 179 2.28
1200 1.2 55 3860 80 77 65 116 140 145 1.75
1800 0.8 50 10910 100 100 100 116 230 235 2.8
1100Vdc 180 2.3 45 1400 59 52 44 76 95 101 0.6
250 3 50 1430 56 50 42 76 120 126 0.7
300 3.5 55 1420 53 47 39 76 140 146 0.75
360 2 45 2800 70 65 55 76 174 180 1
420 2.3 55 2080 65 58 49 86 136 142 1.1
550 2.1 55 2520 70 62 51 100 140 145 1.71
650 1.2 45 4900 70 70 70 100 174 179 2.3
780 0.9 40 6960 100 100 85 116 158 163 2
920 1.1 45 7150 100 96 81 116 174 179 2.2
1200 0.9 50 10710 100 100 100 116 230 235 2.8
1500Vdc 90 3.3 45 1220 49 44 37 76 95 101 0.6
120 4.4 50 1200 47 41 35 76 120 126 0.7
150 4.9 55 1230 45 39 33 76 140 146 0.75
170 3.3 50 1690 54 48 40 86 120 126 1
200 3 55 1720 57 50 43 86 136 142 1.1
250 2.5 55 2140 64 55 45 100 136 141 1.63
320 1.9 50 3180 68 60 51 116 120 125 1.5
420 1.1 40 6550 100 94 79 116 158 163 2
470 1.3 45 6280 89 79 66 116 174 179 2.2
600 1 50 9200 100 89 75 116 230 235 2.8
2000Vdc 110 3.5 65 1830 48 42 35 86 140 146 1.05
180 2.1 60 3660 70 61 52 116 120 126 1.6
220 2.3 65 3660 69 60 51 116 140 145 1.85
260 1.1 55 7360 100 93 79 116 174 179 2.3
360 1 55 10200 100 99 81 136 175 180 3.15
500 1.2 60 10100 100 98 80 136 225 230 3.9
610 1 60 10100 100 98 80 136 265 270 4.5
2600Vdc 63 4.1 65 1730 43 38 32 86 140 146 1.05
100 2.4 60 3370 64 57 48 116 120 126 1.6
120 2.7 65 3310 63 55 47 116 140 145 1.85
140 1.2 55 6570 98 87 73 116 174 179 2.3
200 1.5 60 6750 99 87 73 116 225 230 2.85
280 1.3 60 9590 100 93 76 136 225 230 3.9
340 1.5 60 9380 100 92 76 136 265 270 4.5
3200Vdc 40 4.9 65 1470 40 35 30 86 140 146 1.05
65 2.4 60 2930 67 59 50 86 225 231 1.65
78 3.1 65 2870 59 52 44 116 140 145 1.8
92 1.3 55 5760 94 83 70 116 174 179 2.3
110 2.5 65 4050 67 58 47 136 140 145 2.45
180 1.4 60 8110 100 89 72 136 225 230 3.85
220 1.6 60 8100 100 88 72 136 265 270 4.45
4000Vdc 24 4.2 65 1650 42 37 32 86 140 146 1.1
38 2.1 60 3230 70 62 53 86 225 231 1.7
46 2.8 65 3160 61 54 46 116 140 145 1.9
52 2.1 60 4420 71 62 50 136 120 125 2.25
74 1.5 60 6290 96 85 72 116 225 230 3
100 1.3 60 8500 100 90 73 136 225 230 4.05
130 1.5 60 8940 100 91 37 136 265 270 4.65

Notice:

ESR means Equivalent Series Resistor;

Ls means self-inductance;

î means peak-to-peak inrush current;

Imax means max. permitted current under different environmental temperatures;

Dimensions above are normally, can be produced upon the customer’s requirement.







Haven’t Found The Products You Want?
Contact Us
With 30 years of dedicated research and manufacturing of thin-film capacitors, we welcome you to contact us to obtain product information, technical support and customized solutions.
Get A Quote
About Us
AnHui JuanKuang Electric Co., Ltd.
Established in 1995, AnHui JuanKuang Electric Co., Ltd. specializes in the R&D and manufacturing of a full range of film capacitors. Custom Aluminium Case Dry DC-Link Capacitors.
For over 30 years, the company has established a comprehensive film capacitor manufacturing system, mastering core processes including metallized film production, capacitor winding, welding, spray coating, assembly, and testing. Our integrated production layout enables one-stop manufacturing management from raw materials to finished products, effectively improving production efficiency and ensuring consistent product quality.
We strictly follow international quality standards and have obtained ISO9001 Quality Management System Certification and ISO14001 Environmental Management System Certification. Our products hold a range of authoritative domestic and international certifications such as UL, VDE, CE and CQC, satisfying market‑access requirements for major global markets including North America and Europe.
Supported by consistent and reliable product quality, we have provided supporting components for multiple Fortune 500 enterprises including GE, Electrolux, Samsung and Whirlpool. Our products are exported to numerous countries and regions across North America, Europe, Southeast Asia, the Middle East and beyond. Aluminium Case Dry DC-Link Capacitors Suppliers in China. With annual export volume ranking among the front‑runners of the industry, we have served over 1,000 global customers and earned widespread trust from worldwide markets with solid capabilities.
Certificate Of Honor
  • TUV-CBB65
  • UL
  • UL-For-Compressor
  • VDE
  • VDE
  • Anhui Yuanguang Electric Appliance‑Environmental Management System Certificate
  • GB/T 4787.1‑2021 – Voltage‑Sharing Capacitors for High‑Voltage Alternating‑Current Circuit‑Breakers
  • GB/T 17702‑2021‑Power Electronic Capacitors
  • GB/T 28543‑2021‑Noise Measurement Method on Power Capacitors
  • GB/T 11026.8‑2025‑Electrical insulating materials—Thermal endurance properties—Part 8: Determination of thermal endurance indices (TI and RTI) of an insulating material using the fixed time frame method
  • NB/T 10451‑2020‑Insulating liquids‑Unused polyisobutene
  • NB/T 10452‑2020‑Insulating liquids‑Epoxidized soybean oil for metallized film capacitors
News